Weather in Vienna
Clouds (broken clouds)
2 °C
Humidity: 91% Pressure: 1029 hPa Wind: 1 km/h NW
Current Weather Forecast for Vienna
| Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
| Temperature | 2 °C | 2 °C | 3 °C | 3 °C | 6 °C | 5 °C | 4 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | N | SE | SE | SE |
| Humidity | 91% | 89% | 78% | 68% | 76% | 82% | 86% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
few clouds |
few clouds |
few clouds |
few clouds |
few clouds |
few clouds |
few clouds |
| Temperature | 3 °C | 2 °C | 1 °C | 3 °C | 5 °C | 5 °C | 4 °C | 3 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | E | SE | E | SE | SE | SE | SE | SE |
| Humidity | 88% | 90% | 92% | 83% | 66% | 72% | 79% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 2 °C | 2 °C | 2 °C | 3 °C | 5 °C | 6 °C | 5 °C | 5 °C |
| Wind Speed | 3 km/h | 3 km/h | 4 km/h | 5 km/h | 5 km/h | 5 km/h | 4 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 85% | 85% | 82% | 76% | 69% | 68% | 69% | 71% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 4 °C | 3 °C | 3 °C | 4 °C | 6 °C | 5 °C | 5 °C | 5 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h |
| Wind Direction | E | E | SE | SE | SE | SE | E | W |
| Humidity | 75% | 79% | 81% | 77% | 68% | 73% | 77% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
few clouds |
few clouds |
clear sky |
| Temperature | 5 °C | 5 °C | 6 °C | 7 °C | 8 °C | 7 °C | 6 °C | 5 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | SE | S | NE | E | E | SE | SE |
| Humidity | 81% | 82% | 85% | 82% | 74% | 80% | 88% | 96% |
clear sky
few clouds