Weather in Vienna
Clouds (broken clouds)
3 °C
Humidity: 91% Pressure: 1028 hPa Wind: 1 km/h E
Current Weather Forecast for Vienna
| Time | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
scattered clouds |
clear sky |
few clouds |
| Temperature | 3 °C | 3 °C | 2 °C | 2 °C |
| Wind Speed | 1 km/h | 1 km/h | 2 km/h | 1 km/h |
| Wind Direction | E | SE | SE | SE |
| Humidity | 91% | 89% | 94% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
overcast clouds |
overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 2 °C | 4 °C | 4 °C | 5 °C | 5 °C | 5 °C | 5 °C | 4 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h |
| Wind Direction | SE | E | NE | E | N | NW | NW | NW |
| Humidity | 97% | 99% | 99% | 99% | 97% | 96% | 95% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
broken clouds |
| Temperature | 4 °C | 3 °C | 3 °C | 4 °C | 6 °C | 5 °C | 5 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | NW | NW | E | E | SE | SE |
| Humidity | 95% | 94% | 94% | 86% | 78% | 87% | 94% | 95% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
broken clouds |
scattered clouds |
scattered clouds |
few clouds |
clear sky |
clear sky |
broken clouds |
| Temperature | 4 °C | 4 °C | 3 °C | 5 °C | 8 °C | 6 °C | 6 °C | 6 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 7 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 96% | 94% | 96% | 87% | 76% | 87% | 90% | 87% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 6 °C | 5 °C | 5 °C | 7 °C | 7 °C | 6 °C | 6 °C |
| Wind Speed | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | SE | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 88% | 87% | 86% | 85% | 80% | 80% | 83% | 85% |
scattered clouds
clear sky
few clouds
scattered clouds
overcast clouds
light rain